(Special Interest Group Luftwaffe in Norway)
Unit | Type | Base | Remarks |
General der Luftwaffe in Finland | Rovaniemi | ||
I./SG 5 | Fw 190 | Pontsalenjoki | |
1./SG 5 | Fw 190 | Immola | |
Stab NASGr. 8 | Pori | Being formed | |
1./NSGr. 8 | Ju 87 | Pori | Under conversion to Ju 87 |
2./NSGr. 8 | Ju 87 | Kemijärvi | |
3./NSGr. 8 | Ar 66 | Pori | Being formed |
1.(H)/32 | Fw 189/190 | Akakurtti | Detachments in Petsamo |
Schwarm Lappland | Ju 88D | Kemi | Detachment from 1.(F)/124 |
Fliegerfuhrer 3 | Kirkenes | ||
III/JG 5 | Bf 109 G | Petsamo | |
1.(F)/124 | Ju 88D/Ju 188 | Kirkenes | |
3.(F)/S.A.Gr 130 | Bv 138 C | Billefjord | |
Fliegerfuhrer 5 | |||
Stab SAGr. 130 | Ar 196 | Tromsoe | 1 Schwarm in Aalesund |
1.(F)/SAGr. 130 | Bv 138C | Tromsoe | |
2.(F)/SAGr. 130 | Bv 138C | Trondheim-See | |
3./KG 40 | Fw 200 | Vaernes | |
III./KG 40 | Fw 200 | Vaernes | |
1./406 | He 115 | Hommelvik | |
Fliegerführer 4 | Oslo | ||
Stab KG 40 | Gardermoen | ||
II./KG 40 | He 177 | Gardermoen | |
1.(F)/129 | Bv 222 | Horten | |
Aufkl.kette Skagerak | Not known | Kjevik | |
1.(F)/22 | Ju 88/188 | Kjevik | |
Stab SAGr. 131 | Ar 196 | Sola-See | |
2.(F)/SAGr. 131 | Bv 138/Ar 196 | Sola-See | Detachment in Bergen |
1.(F)/120 | Ju 88D/Ju 188 | Stavanger-Sola | |
Jagdfliegerfuhrer Norwegen | Stavanger-Forus | ||
Stab JG 5 | Forus | ||
Stab IV./JG 5 | Fw 190/Bf 109 | Forus | |
10./JG 5 | Lista | ||
11./JG 5 | Stavanger-Sola | ||
12./JG 5 | Stavanger-Forus | ||
Nj.St. Norwegen | Bf 110/Ju 88C | Lista | |
10./ZG 26 | Bf 110G | Herdla | |
12./ZG 26 | Bf 110G | Gossen |
Second line units as: Seenotstaffel 5 and 10, Tr.F.Gr. 20, Fliegerzielstaffeln and Verbindungsstaffeln are not in this list