(Special Interest Group Luftwaffe in Norway)
Luftwaffe units in Norway at 25.08.41
(Source: Hafsten et al. "Flyalarm" Page: 110 )
Unit | Type | Location | ||||||
Gefechtstab Luftflotte 5 |
Kirkenes |
|||||||
I./KG 30 | Ju 88 A | Banak | ||||||
Stab II./KG 30 | Banak | |||||||
4./KG 30 | Ju 88 A | Banak | ||||||
5./KG 30 | Ju 88 A | Banak | ||||||
2./KG 26 | He 111 H-5 | Banak | ||||||
Stab ZG 26 | Bf 110 C/D | Kirkenes | ||||||
Z.st./JG 77 | Bf 110 C/D | Kirkenes | ||||||
14./JG 77 | Bf 109 E | Kirkenes | ||||||
1./JG 77 | Bf 109 E | Petsamo (Finland) | ||||||
10.(St)/L.G.1 | Ju 87 B/R | Rovaniemi (Finland) | ||||||
11.(St)/L.G.1 | Ju 87 B/R | Rovaniemi | ||||||
12.(St)/L.G.1 | Ju 87 B/R | Kirkenes | ||||||
1.(F)/120 | Ju 88 | Kirkenes | ||||||
General der Luftwaffe fur Norwegen | Moen/Maalselv | |||||||
Stab/Ku.Fl.Gr 706 | Tromsoe | |||||||
3./906 | Do 18 D/G | Tromsoe | ||||||
1./406 | He 115 B/C | Tromsoe | ||||||
Fliegerfuhrer Nord | Stavanger | |||||||
Stab I./KG 26 | Aalborg (Denmark) | |||||||
1./KG 26 | He 111 H | Aalborg | ||||||
3./KG 26 | He 111 H | Sola | ||||||
1.(F)/120 | He 111/Do 17 | Sola/Bardufoss | ||||||
1./196 (part of) | Ar 196 A3 | Sola see | ||||||
2./406 | BV 138 | Trondheim | ||||||
3./406 | Do 18 D/G | Trondheim/Banak | ||||||
Westa 5 | He 111/Ju 88 | Vaernes | ||||||
Luftgaukdo. Norwegen | Oslo | |||||||
StabI./JG 77 | ||||||||
2./JG 77 | Bf 109 T | Lista | ||||||
3./JG 77 | Bf 109 T | Herdla | ||||||
13./JG 77 | Bf 109 T | Sola | ||||||
Eins.J.Gr.Drontheim | Bf 109 E/T | Vaernes/Oerlandet | ||||||
Erg.St.IV.(St)/L.G. 1 | Ju 87 B/R | |||||||
Stab/K.Gr.z.b.V. 108 | Fornebu | |||||||
1./108 | Ju 52 See | Trondheim | ||||||
2./108 | Ju 52 | Fornebu | ||||||
3./108 | Ju 52/Fi 156/ | Fornebu | ||||||
He 111 | ||||||||
Verbindungsstaffel 2 | Fi 156/Fw 58 | Fornebu | ||||||
5.Seenotstaffel | He 59 | Sola see/Bergen | ||||||
Trondheim/Tromsoe | ||||||||
Kirkenes |