(Special Interest Group Luftwaffe in Norway)
Unit | Place | Aircraft | Werk.no | Remarks | |
3.(F)/22 | Gardermoen | Ju 188 S1 | 280041 | ||
Ju 188 D2 | 230133 | ||||
Ju 188 D2 | 230453 | Equipt with FuG 200 | |||
Ju 188 D2 | 230755 | Equipt with FuG 200 | |||
Kjevik | Ju 88 D1 | 430332 | Equipt with FuG 200 | ||
Ju 88 D1 | 430709 | Equipt with FuG 200 | |||
Ju 188 D2 | 230458 | ||||
Ju 188 D2 | 260414 | Equipt with FuG 200 | |||
Ju 188 F1 | 281927 | ||||
2.(F)/22 | Lister | Me 410 A1 | * | 410098 | |
Me 410 B2 | * | 410209 | |||
Me 410 B2 | * | 420483 | 25% Crash | ||
Si 204 D1 | * | 252040 | |||
Si 204 D1 | 252039 | Equipt with FuG 200 + 2 x ETC 500 | |||
Si 204 D1 | * | 251502 | Equipt with FuG 200 | ||
Si 204 D1 | * | 321554 | |||
Si 204 D1 | * | 321904 | Equipt with FuG 200 + 2 x ETC 500 | ||
Si 204 D1 | * | 321933 | |||
He 111 H6 | * | 7760 | Equipt with 2 x MG 131 and 2 x MG 15 | ||
Sola | Me 410 A1 | * | 420635 | 30 % Crash | |
Westa 1 | Sola | Ju 88 S3 | 330242 | ||
1.(F)/123 | Sola | Ar 234 B2 | * | 140141 | |
Ar 234 B2 | * | 140581 | |||
II./KG 76 | Sola | Ar 234 B2 | * | 140148 | |
Ar 234 B2 | * | 140311 | |||
Ar 234 B2 | * | 140312 | |||
Ar 234 B2 | * | 140343 | |||
Ar 234 B2 | * | 140356 | |||
Ar 234 B2 | * | 140596 | |||
KG 66 | Sola | Ju 88 S3 | 330158 | ||
Ju 88 S3 | 330171 | ||||
Ju 88 S3 | * | 330570 | |||
Ju 88 S3 | 330684 | ||||
Ju 88 S3 | 330783 | ||||
Ju 88 S3 | 330924 | ||||
Ju 88 S3 | 330936 | ||||
Ju 88 S3 | * | 330942 | |||
Ju 88 S3 | 331385 | ||||
Ju 88 S3 | 331388 | ||||
Ju 88 G6 | 620426 | 4 x MG 151 + 1 MG 131 | |||
Ju 88 G6 | * | 621421 | As above | ||
Ju 88 G6 | 622307 | As above | |||
Ju 88 G6 | 622346 | As above | |||
Ju 188 D2 | 150009 | 2 x MG 131 + 12 cm gun | |||
Ju 188 D2 | 150586 | As above | |||
Ju 188 D2 | 151000 | As above | |||
Ju 188 S5 | 150576 | As above | |||
Ju 88 S3 | * | 330719 | |||
Gefecht Verband Hellrich | Kjevik | Ju 88 A4 | * | 140130 | No guns |
(or Helbig?) | |||||
KG 200 | Lister | Ju 88 A4 | 8662 | ||
Fighters unknown | Lister | Fw 190 F8 | 586987 | No guns. 4 x ETC 50 & ETC 501 | |
Fw 190 F8/R1 | 585008 | No guns | |||
Fw 190 F8/R1 | 583295 | 2xMG 131 + 2x MG 151 + 2xETC 50 & ETC 501 | |||
Fw 190 F8/R1 | * | 582313 | No guns. 4 x ETC 50 & ETC 501 | ||
Fw 190 F8/R1 | 585010 | As above | |||
Fw 190 F8/R1 | * | 583946 | No guns. 2 x ETC 50 & ETC 501 | ||
Fw 190 F8/R1 | * | 583940 | No guns. 4 x ETC 50 & ETC 501 | ||
Fw 190 F8/R1 | 425188 | 2 x MG 131 + 2 x MG 151 + 4 x ETC 50 & ETC 501 | |||
Fw 190 F8/R1 | 932171 | 2 x MG 131 + 2 x MG 151 + ETC 501 | |||
Fw 190 F8/R1 | * | 582699 | 2 x MG 131 + 2 x MG 151 | ||
Fw 190 F8 | * | 583430 | 2 x MG 131 + 2 x MG 151 + 2 x ETC 50 & ETC 501 | ||
Fw 190 F8 | 586984 | 2 x MG 131 + 4 x ETC 50 & ETC 501 | |||
Fw 190 F8 | 933387 | 2 x MG 131 + 2 x ETC 50 & ETC 501 | |||
Fw 190 F8 | * | 933049 | 2 x MG 131 + 2 x MG 151 + 2 x ETC 50 & ETC 501 | ||
Fw 190 F8 | * | 933085 | No guns. 2 x ETC 50 & ETC 501 | ||
Fw 190 F8 | 983981 | As above | |||
Fw 190 F8 | * | 931831 | 2 x MG 131 + 2 x MG 151 + 4 x ETC 50 & ETC 501 | ||
Fw 190 F8 | * | 690156 | 2 x MG 131 + 2 x MG 151 + ETC 501 | ||
Fw 190 F8 | * | 932219 | 2 x MG 131 + 2 x MG 151 + 4 x ETC 50 & ETC 501 | ||
Fw 190 F8 | * | 582368 | As above | ||
Fw 190 F8 | * | 932608 | 2 x MG 131 + 2 x MG 151 + ETC 501 | ||
Fw 190 A7 | 44465 | As above | |||
7./JG 26 ? | Fw 190 A8 | * | 170690 | As above | |
Fw 190 F8 | |||||
Fw 190 F8/R1 | * | 173884 | 2 x MG 131 + 2 x MG 151 + 4 x ETC 50 & ETC 501 | ||
Fw 190 F8/R1 | 582096 | As above | |||
Fw 190 F8/R1 | * | 584197 | 2 x MG 151 + 2 x ETC 50 | ||
Fw 190 F8/R1 | * | 731729 | No guns. 4 x ETC 50 & ETC 501 | ||
Fw 190 D9 Werk. no. 210972 at Lister |
|||||
5./JG 26 | Fw 190 D9 | 210972 | 2 x MG 131 + 2 x MG 151 + ETC 501 | ||
5./JG 26 | Fw 190 D9 | * | 210954 | 2 x MG 151 + 26 rockets | |
5./JG 26 | Fw 190 D9 | * | 400619 | 2 x MG 131 + 2 x MG 151 + ETC 501 + 26 rockets | |
5./JG 26 | Fw 190 D9 | * | 500669 | As above without rockets | |
5./JG 26 | Fw 190 D9 | * | 210069 | 2 x MG 131 + 2 x MG 151 + ETC 501 + 26 rockets | |
Following Pilots made a sucsessful flight from Husum to Norway with their Fw 190 D9 ; Uffz. Willibald Malm, Fw. Gerhard Müller - Berneck, Lt. Heinrich Schild (Staffelkapitän 5./JG 26), Fw. Hermann Sinz and Uffz Johannes Hoffmann. Also Gefr. Horst Trautvetter of 7./JG 26 succed in his Fw 190 A8. In the morning of 6. May, Fw. Gerhard Müller - Berneck returned to Germany in his plane. |
|||||
Bf 109 G6 | * | 781322 | No guns | ||
Sola | Bf 109 G6 | * | 454232 | 6 % crash | |
Bf 109 G12 | * | 16128 | School plane 12 % crash | ||
Kjevik | Bf 109 G14 | * | 463155 | ||
Bf 109 G14 | * | 464503 | |||
Bf 109 G10 | * | 150794 | MG 151 in gondola + normal arment | ||
Bf 109 G10 | * | 150701 | |||
Bf 109 G6 | * | 15664 | |||
Bf 109 G6 | * | 166244 | 25 % Crash | ||
7./NJG 11 | Bf 109 G14 | * | 151913 | 60 % Crash Flown by Uffz. Buder | |
Fw 190 F8 | * | 931326 | 2 x MG 131 + 2 x MG 151 + ETC 501 | ||
Fw 190 F8 | * | 2115? | As above Werk.no also seen as 2151 | ||
Fw 190 F8 | * | 583250 | As above | ||
Fw 190 F8 | * | 585535 | As above Werk.no also seen as 585035 | ||
Fw 190 A9 | * | 961179 | As above | ||
Fw 190 A9 | * | 980154 | As above | ||
Fw 190 D9 | * | 601445 | As above |